|
My research is focused on learning complex behaviors with neural networks in order to deploy them in real world settings. To this end, I am working on novel architectures, learning approaches, theoritical frameworks and explainability methods. I like to contribute to open-source projects and to read about neuroscience. | ||
| Professional Experience | ||
| 2023-: Scientist | Humanoid Robots at Tesla | ![]() |
| 2021-2023: Scientist | Self-Driving Vehicules at Tesla | ![]() |
| 2019: Intern | Research directions advised by Devi Parikh (Assoc. Prof.) | ![]() |
| 2018: Intern | Research directions advised by Andrej Karpathy (Sr. Director of AI) | ![]() |
| 2016-18: Advisor | Optical character recognition | Calfa |
| 2014-15: Developer | Social network | OpeningStage |
| Education | ||
| 2020-21: Postdoc | Deep Learning Collaborating with Prof. Matthieu Cord |
Sorbonne UniversityParis FR |
| 2020-21: Postdoc | Computational Neuroscience Collaborating with Prof. Thomas Serre |
Brown UniversityProvidence USA |
| 2016-20: PhD | Computer Science & Machine Learning (Defense in June 2020) Supervised by Prof. Matthieu Cord and Prof. Nicolas Thome |
Sorbonne UniversityParis FR |
| 2014-16: Master | Computer Science & Machine Learning (Highest Honors)
Supervised by Prof. Matthieu Cord and Prof. Nicolas Thome |
Sorbonne UniversityParis FR |
| 2012-14: Associate | Major in Economics Minor in Finance |
Sorbonne UniversityAbu Dhabi UAE |
| 2010-14: Bachelor | Major in Computer Science Minor in Mathematics |
Sorbonne UniversityParis FR |
| Teaching | ||
| 2016-19: Assistant | Deep Learning and Pattern Recognition for Computer Vision (Master) | Sorbonne University |
| 2016-19: Assistant | Practical Introduction to Deep Learning for Image Classification (Master) | Sorbonne University |
| 2016-19: Assistant | Java and Object-Oriented Programming (Bachelor) | Sorbonne University |
| Selected Talks | ||
| 2020 | Detecting and avoiding data biases | ValeoAI |
| 2019 | Artificial intelligence and its impact | Bluenove |
| 2019 | Learning complex behaviours from data | Brown University |
| 2019 | Introduction to Large Scale Deep Learning | MVA MasterClass, ENS |
| 2017 | Recurrent Neural Networks and Visual Question Answering | UCA Deep Learning School |
| 2017 | Artificial Intelligence and its impact on society | Nova |
| 2016 | Transfer Learning for Image Classification | ML Meetup |
| Selected Software Releases | ||
| 2019 | Library of multimodal fusion methods - block.bootstrap.pytorch | 230 stars |
| 2018 | Framework for accelerating research in Deep Learning - bootstrap.pytorch | 180 stars |
| 2018 | Library of convolutional neural networks - pretrained-models.pytorch | 7.6k stars |
| 2017 | Toolkit for Visual Question Answering - vqa.pytorch | 590 stars |
| 2016 | Déjà Lu: Website for organizing research papers - djlu.fr | 50 stars |
